Robust
construction.
Hard
chromium plated frame.
Effortless
Movement.
Polyurethane
rollers with bearing
No-marking
castor as standard.
Widely
used with low leg and various accessories as option.
The
V-Shaped plate is suitable for printing work,
flexible package industry.
Conforms
to EN 1757-1.
Model (Adjustable Fork) | PJ2085 | PJ2120 | PJ4085 | PJ4120 | PJ4150 | PJ4180 | |
---|---|---|---|---|---|---|---|
Capacity | (kg) | 200 | 200 | 400 | 400 | 400 | 400 |
Max.Fork Height | (mm) | 850 | 1200 | 850 | 1200 | 1500 | 1800 |
Min.Fork Height | (mm) | 85 | 85 | 85 | 85 | 85 | 85 |
Fork Size LxW | (mm) | 600×100 | 600×100 | 650×100 | 650×100 | 650×100 | 650×100 |
Adjustable Fork Width | PJ (mm) | 215-500 | 215-500 | 235-500 | 235-500 | 235-500 | 235-500 |
Load Roller | (mm) | 75 | 75 | 75 | 75 | 75 | 75 |
Steering Wheel | (mm) | 125 | 125 | 125 | 125 | 125 | 125 |
Pump strokes to Max.Height | 19 | 26 | 35 | 50 | 63 | 76 | |
Battery | (Ah/V) | 12/60 | 12/60 | 12/70 | 12/70 | 12/70 | 12/70 |
Overall Height | (mm) | 1080 | 1435 | 1060 | 1410 | 1710 | 1710 |
Overall Width | (mm) | 560 | 560 | 590 | 590 | 590 | 590 |
Overall Length | PF/PJ(mm) | 1020 | 1020 | 1100 | 1100 | 1100 | 1100 |
Net Weight | PJ (kg) | 58 | 65 | 75 | 81 | 85 | 85 |
Option Platform | LP10 | LP20 |
Suitable for printing, paper, textile industry Special design combines lifting, transporting and stacking cylindrical reels. Equipped with a overload protection valve. Design of double chain and big wheels can be stable and reliable.
Compact and service free design. Unique design of winch for easier and safe lifting. Heavy duty “C” section mast. Adjustable fork width from 160mm to 690mm (WS25, WS50). Two parking brakes on steering wheels. Conforms to EN1757-1:2001.
Simple and Easy Operation Lifting Movement via collapsible foot pedal. Overload protection via pressure valve. Safe Operation and secure Working Conditions Stable chassis with 2 frame rollers and 2 steering rollers.
Copyright 2022 Design & Developed by Olift Equipment